1 | Stanford Graduate School of Business | United States | 2 | 24 | 1 | 4 | |
2 | York University (Schulich) | Canada | 1 | 13 | 2 | 1 | |
3 | IE University | Spain | 9 | 1 | 7 | 46 | |
4 | U. of Notre Dame (Mendoza) | United States | 5 | 65 | 5 | 2 | |
5 | Yale School of Management | United States | 3 | 30 | 5 | 17 | |
6 | Northwestern University (Kellogg) | United States | 6 | 34 | 2 | 14 | |
7 | U. of Michigan (Ross) | United States | 11 | 62 | 7 | 5 | |
8 | Cornell University (Johnson) | United States | 7 | 6 | 20 | 34 | |
9 | U. of North Carolina (Kenan-Flagler) | United States | 15 | 49 | 4 | 19 | |
10 | UC Berkeley (Haas) | United States | 12 | 71 | 13 | 10 |
No comments:
Post a Comment